HomeMy WebLinkAboutBuilding Fire 2014-5-1 It_t
FD-016
FIRE DAMAGE REPORT
OR
ELECTRICAL HAZARD
TO: Building Department Date: 5/1/14
FROM: Springfield Fire Department ��I 10/1-1
SUBJECT: Structural Damage to Building Do rya L
Address or location of building 827 S 57th st GG
Donald Horton — 541-517-3059
Name of Owner
Residential Dwelling Single Family
Type of Building
(Dwelling, Store, Warehouse, etc.)
Estimated value of building $ 125,000 (RLID)
Estimated loss to building $ 50,000
4/28/14
Date of fire
Heaviest damage located on the SE area of the home with
Location of damage to building primary damage inside
(Roof, Wall, Exterior, Interior, etc.)
Structural weakness as a result of the fire Very heavy damage to the ceiling joists in the room
of origin SE area of home. Roof support rafters
very chared above ceiling joist SE area of home.
(Burned rafters, Beams, Joists, etc.)
Additional pertinent information Detached open porch cover E side of home adjacent to room
of origin heavily damaged but still standing
Extensive electrical wiring damage in the room of origin and to an exterior
Electrical Hazard service drop of the roof area on S side of the home. Vertical electrical
conduit/weather head deformed from heat of the fire. Exterior meter box
slightly damaged. Breaker panel inside the room of origin on the S side of
the interior heavily damaged.
cmrsers\cas18757\AppData\Land\\Ii et°soft\\Window's\Temporary Internet Files\Content.Outlook 41'4WHI'VW\Damage report SI'FLD 4-28-14 827 S 57th
SLdoc
(Wiring, Outlets, etc.)
Signed DFM Mark H. Dahl — Eug/Spfld Fire
541-682-8361
CC:
C:\Users\cas18759\AppIata\Loc:l\Microsoli l'indott s\7•empurary Internet Files\Content.Outlook\41'4\1'131'\'\\'\Damage report SPFLI)4-28-14 827 S 57th
St.doc
.71,14091015 Details Page I of3
70-5/A OO96z
Eugene Fire Et EMS CAD Calls
Event Number Call Received Are- • • ' •ss— - ^ ri•tion
14091015 04/28/2014 18:07:03 5SPR 827 S 57TH ST HOUSE FIRE
Unit Code Event Time Comments
BAT3 D 04/28/2014 18:08:35 Stat/Beat: TONE
BAT3 X 04/28/2014 18:13:53 none
E16 D 04/28/2014 18:08:35 Stat/Beat: 16
E16 DXY 04/28/2014 18:08:35 4288936.00,876098.60
E16 E 04/28/2014 18:10:42
E16 A 04/28/2014 18:14:09
E16 C 04/28/2014 19:39:33
Elf) D 04/28/2014 20:58:34 Stat/Beat: 16
E16 DXY 04/28/2014 20:58:34 4288932.00,875965.10
E16 E 04/28/2014 21:02:13
E16 A 04/28/2014 21:21:18
E16 C 04/28/2014 22:23:41
M16 D 04/28/2014 18:08:36 Stat/Beat: 16M
M16 DXY 04/28/2014 18:08:36 4287219.00,853118.10
M16 E 04/28/2014 18:09:11
M16 X 04/28/2014 18:10:40 none
M16 D 04/28/2014 18:13:40 Stat/Beat: 16M
M16 DXY 04/28/2014 18:13:40 4283992.00,870245.00
M16 E 04/28/2014 18:13:44
M16 A 04/28/2014 18:14:37
M16 T 04/28/2014 18:38:32 To: MCKENZIE WILLAMETTE HOSPITAL
•
M16 H 04/28/2014 18:49:11
M16 C 04/28/2014 19:06:06
E14 D 04/28/2014 18:08:36 Stat/Beat: 14
E14 DXY 04/28/2014 18:08:36 4276990.00,876419.90
E14 E 04/28/2014 18:10:04
http://coeapps.eugene-or.gov/RuralFi reCad/Details/Event)D/14091015 4/29/2014
. 14091015 Details Page 2 of 3
Unit Code Event Time Comments
E14 A 04/28/2014 18:14:09
E14 C 04/28/2014 21:21:20
TO3 D 04/28/2014 18:08:37 Stat/Beat: 03
103 DXY 04/28/2014 18:08:37 4267720.00,880647.20
TO3 E 04/28/2014 18:10:03
TO3 A 04/28/2014 18:15:47
TO3 C 04/28/2014 19:55:22
E4 D 04/28/2014 18:08:37 Stat/Beat: 04
E4 DXY 04/28/2014 18:08:37 4259125.00,881889.10
E4 E 04/28/2014 18:10:17
E4 A 04/28/2014 18:18:01
E4 C 04/28/2014 19:02:32
E5 D 04/28/2014 18:08:37 Stat/Beat: 05
ES DXY 04/28/2014 18:08:37 4255645.00,887036.10
E5 E 04/28/2014 18:09:29
E5 A 04/28/2014 18:18:35
E5 C 04/28/2014 19:35:59
C3 D 04/28/2014 18:08:38 Stat/Beat: C3
C3 DXY 04/28/2014 18:08:38 4267714.00,880691.90
C3 E 04/28/2014 18:10:31
C3 A 04/28/2014 18:15:04
C3 L 04/28/2014 18:15:32 57TH COMMAND
C3 A 04/28/2014 18:15:36
C3 C 04/28/2014 21:01:19
Cl D 04/28/2014 18:08:38 Out Srv: [FTOU] at
C1 DXY 04/28/2014 18:08:38 4239497.00,877454.70
C1 E 04/28/2014 18:10:39
C1 A 04/28/2014 18:20:39
C1 C 04/28/2014 19:14:40
M5 D 04/28/2014 18:10:35 Out Srv: [FUEL] at
M5 DXY 04/28/2014 18:10:35 4271186.00,883505.10
M5 E 04/28/2014 18:10:35 Out Srv: [FUEL] at
M5 X 04/28/2014 18:13:49 none
M5 D 04/28/2014 18:22:59 Stat/Beat: 05M
M5 DXY 04/28/2014 18:22:59 4283067.00,876437.70
M5 E 04/28/2014 18:22:59 Stat/Beat: OSM
http://coeapps.euuenc-or.uov/RuralFireCad/Details/EventlD/14091015 4/29/2014
,1 4 0 9 1 0 1 5 Details Page 3 of 3
Unit Code Event Time Comments
M5 A 04/28/2014 18:25:55
M5 C 04/28/2014 19:08:54
FM8 D 04/28/2014 18:49:29
FM8 DXY 04/28/2014 18:49:29 4243353.50,900395.81
FM8 E 04/28/2014 18:49:29
FM8 A 04/28/2014 18:57:30
FM8 C 04/28/2014 23:19:16
http://coeapps.eugene-or.gov/RuralFireCad/Details/EventlD/1409101 5 4/29/2014